The pricing table below is a guide to the average cost of typical searches. We offer flexible pricing to meet a variety of research needs while delivering a high quality patent search report for every project.
Need help choosing the patent search that is right for your project? Call or email us today with your questions. We’re happy to provide you clear answers that cut through technical language.
Pricing is based on:
- Complexity of invention or search request
- Type of search ordered (novelty, invalidity, collection, etc.)
- Number of patents/published patent applications in a particular technology area researched
- Number of countries/patenting authorities researched
- Turnaround time of the search project
After reviewing the details of the invention or patent search request every patent search project receives a firm price quote before proceeding. The patent search project is started only after the firm price quote is accepted.
TYPES OF PATENT SEARCHES AVAILABLE | AVERAGE PRICES |
---|---|
Novelty Search – Average Complexity Mechanical, Electrical & Consumer Products: Focuses on the most unique details of an invention or its most patentable qualities. | $400-$600 |
Novelty Search – More Complex Mechanical, Electrical & Consumer Products: Focuses on the most unique details of an invention or its most patentable qualities. | $600-$700 |
Novelty Search – Business Method, Electronic, or Software: Focuses on the most unique details of an invention or its most patentable qualities. | $700-$900 |
Novelty Search – Biotech, Chemical, Genetic, or Medical: Focuses on the most unique details of an invention or its most patentable qualities. | $700-$1400 |
Patent Collection Search: Shows the evolution of a technology over a specified period of time. Both expired and un-expired patents are included as references. | $800-$1500 |
State-of-the-Art Search: Gives an overview of current technology in a specific area. | $800-$1500 |
Infringement/Non-infringement Search: Looks for un-expired patents with claims that may bar you from making, using, or selling a product. | $1,500-$3,000 |
Right-to-Use/Freedom-to-Operate/Clearance Search: Includes a patent infringement search. This search also includes patents that have expired. | $1,500-$3,000 |
Validity/Invalidity Search: Compares the claims of the patent in question to claims of un-expired patents and details of other types of prior art. | $2,500-$10,000 |
Accelerated Examination Search: Accelerated examination searches include search strategy history and other information required by the USPTO for a pre-examination document. Ask for a price quote. | Call |
Landscape Search: Gives a broad overview of a technology area or industry over time. Both expired and un-expired patents are included as references. Ask for a price quote. | $800-$1,200 |
Hourly Search: For other types of patent searches an hourly rate is available. | $100/hour |
Non-Patent Literature Search: Non-patent literature searches are available for an additional cost. Ask for a price quote. | Starting at $500 |
“Rush” Search: Rush searches are available for an additional cost. Rush searches are projects requiring completion in one to four days. Ask for a price quote. | Call |
Please note: Liability limited to cost of search service provided.